sBMYear=2023 and sBMMonth=11
sCurrentPeriodOrder=215 for period=November,2023
cCourseLinkID=
cCourseLinkID=
FertAid-Specials
  Open QAPonline Open IVFDaily Open IVFCPD Open IVFBenchmark Open IVFLabOnline MID= 215/215-November,2023   About Register
 
Robot Check
46+4=
Login




 
IVF Challenge
sArrContentList=
 
YOU NEED TO BE LOGGED ON TO FERTAID TO ACCESS THIS CHALLENGE Add a new Training Test
List of Challenges
Challenge   Questions Correct Options Score   Folder   Access
General Challenge (1018) 10 10 12 36 22 10 56 OPEN
General Challenge 2021.03 (923) 0 0 0 0 0 10 OPEN
Andrology Challenge 2021.03 (922) 10 10 11 44 21 10 1 / 922 OPEN
Nursing Challenge 2021.03 (921) 10 10 24 50 34 10 4 / 921 OPEN
Clinic Challenge2021.03 (920) 10 10 14 37 24 10 7 / 920 OPEN
Embryology Challenge 2021.03 (919) 10 10 20 37 30 10 2 / 919 OPEN
General Challenge 2021.02 (918) 10 10 19 38 29 10 OPEN
Nursing Challenge 2021.02 (917) 10 10 17 41 27 10 4 / 917 OPEN
Nursing Challenge 2021.01 (0) 0 0 0 0 0 10 4 / 0 OPEN
Andrology Challenge 2021.02 (915) 10 10 20 39 30 10 1 / 915 OPEN
Clinic Challenge2021.02 (914) 10 10 15 33 25 10 7 / 914 OPEN
Embryology Challenege 2021.02 (913) 10 10 11 36 21 10 2 / 913 OPEN
Nursing Challenge 2021.01 (912) 10 10 13 34 23 10 4 / 912 OPEN
Andrology Challenge 2021.01 (911) 10 10 13 41 23 0 1 / 911 OPEN
Clinic Challenge2021.01 (910) 0 0 0 0 0 10 7 / 910 OPEN
Embryology Challenge 2021.01 (909) 0 0 0 0 0 10 2 / 909 OPEN
Nursing challenge January 2021 (745) 10 10 12 39 22 0 7 / 745 OPEN
Embryology Challenge Jan 2021 (744) 0 0 0 0 0 0 2 / 744 OPEN
Andrology Challenge January 2021 (743) 0 0 0 0 0 10 1 / 743 OPEN
Embryology Challenge Jan 2020 (654) 10 10 13 32 23 10 2 / 654 OPEN
Andrology Challenge May2020 (653) 10 10 17 37 27 10 1 / 653 OPEN
Andrology Challenge April 2020 (652) 10 10 12 34 22 10 1 / 652 OPEN
Andrology Challenge March 2020 (651) 10 10 16 39 26 10 1 / 651 OPEN
Andrology Challenge Feb 2020 (650) 10 10 12 34 22 10 1 / 650 OPEN
Andrology Challenge Jan 2020 (649) 10 10 10 28 20 10 1 / 649 OPEN
Challenge February 2020 (648) 10 10 21 37 31 10 OPEN
Challenge May 2020 (647) 10 10 15 39 25 10 OPEN
Challenge April 2020 (646) 10 10 15 30 25 10 OPEN
Challenge March 2020 (645) 10 10 26 42 36 10 OPEN
Employment Challenge 2019 (644) 100 100 156 333 256 100 OPEN
Challenge May 2020 (641) 10 10 19 39 29 10 OPEN
May 2018 (537) 10 10 29 52 39 10 7 / 537 OPEN
April, 2018 (536) 10 10 16 37 26 10 1 / 536 OPEN
March 2018 (462) 10 10 23 32 33 10 2 / 462 OPEN
February 2018 (550) 10 10 15 36 25 10 OPEN
January, 2018 (549) 50 50 89 164 139 0 2 / 549 OPEN
Andrology Challenge 001 (14) 50 50 82 191 132 5 1 / 14 OPEN
PreEmployment Challenge (546) 94 94 164 345 258 10 OPEN
Challenge Jan 2015 (548) 50 50 76 192 126 10 1 / 548 OPEN
Challenge Dec 2014 (547) 25 25 45 89 70 10 2 / 547 OPEN
 
 
 
Copyright IVFCPD Pty Ltd